<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Star Trek Symbols yazısına yapılan yorumlar</title>
	<atom:link href="http://www.vectorss.com/symbols/star-trek-symbols.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vectorss.com/symbols/star-trek-symbols.html</link>
	<description>Free Vector, Free Vector Graphic</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Yazar: Star trek symbols &#124; ZtInfo</title>
		<link>http://www.vectorss.com/symbols/star-trek-symbols.html/comment-page-1#comment-22386</link>
		<dc:creator>Star trek symbols &#124; ZtInfo</dc:creator>
		<pubDate>Sun, 16 Jan 2011 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://vectorss.com/?p=735#comment-22386</guid>
		<description>[...] Star Trek Symbols &#124; VectorssA collection of Star Trek symbols, recreated in Illustrator. Downloadable as an eps file. Free for whoever to use. Although I would like some credit/link &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Star Trek Symbols | VectorssA collection of Star Trek symbols, recreated in Illustrator. Downloadable as an eps file. Free for whoever to use. Although I would like some credit/link &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Yazar: April</title>
		<link>http://www.vectorss.com/symbols/star-trek-symbols.html/comment-page-1#comment-16246</link>
		<dc:creator>April</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://vectorss.com/?p=735#comment-16246</guid>
		<description>thanks needed annother syboll for a cake and didnt know what any sybolls were for. this helps greatly.</description>
		<content:encoded><![CDATA[<p>thanks needed annother syboll for a cake and didnt know what any sybolls were for. this helps greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Yazar: Phill Walker</title>
		<link>http://www.vectorss.com/symbols/star-trek-symbols.html/comment-page-1#comment-7429</link>
		<dc:creator>Phill Walker</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://vectorss.com/?p=735#comment-7429</guid>
		<description>Nice one. Saved me time tracing out in Illustrator. Many thanks.</description>
		<content:encoded><![CDATA[<p>Nice one. Saved me time tracing out in Illustrator. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Yazar: novie</title>
		<link>http://www.vectorss.com/symbols/star-trek-symbols.html/comment-page-1#comment-2590</link>
		<dc:creator>novie</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://vectorss.com/?p=735#comment-2590</guid>
		<description>it is very cool bro, can you make some more?</description>
		<content:encoded><![CDATA[<p>it is very cool bro, can you make some more?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

